Commonly recommended to support the kidneys
* Reduced amount of high-quality protein
* Restricted phosphorus to support the kidneys
* Contains omega-3 fatty acids, a source of EPA and DHA
Benefits:
*Great taste
*Contains antioxidants
Ingredients: 
Water sufficient for processing, meat by-products, chicken hearts, rice, liver, poultry by-products, powdered cellulose, salmon, artificial and natural flavors, calcium gluconate, inulin, potassium citrate, fish oil, guar gum, potassium chloride, magnesium sulfate, salt, carrageenan, Vitamin E supplement, choline chloride, taurine, thiamine mononitrate (Vitamin B-1), zinc sulfate, ferrous sulfate, niacin (Vitamin B-3), calcium pantothenate (Vitamin B-5), Vitamin A supplement, menadione sodium bisulfite complex (Vitamin K), copper sulfate, manganese sulfate, pyridoxine hydrochloride (Vitamin B-6), riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, biotin (Vitamin B-7), folic acid (Vitamin B-9), potassium iodide, Vitamin D-3 supplement, sodium selenite.
GUARANTEED ANALYSIS:
                     	PER 100 KCAL ME	    AS FED	     DRY MATTER
Protein	                  6.69 g	         7.08%	         27.77%
Fat	                      5.30 g	         5.61%         	22.00%
Carbohydrate             	8.96 g	         9.49%	         37.20%
Crude Fiber	              2.22 g	         2.34%         	9.20%
Total Dietary Fiber	      3.28 g	         3.47%         	13.61%
Soluble Fiber	            0.42 g	         0.45%	         1.76%
Insoluble Fiber	          2.85 g	         3.02%	         11.84%
Calcium	                  0.16 g	         0.17%         	0.65%
Phosphorus	               0.09 g         	0.10%	         0.39%
Potassium	                0.37 g	         0.39%	         1.52%
Sodium	                   0.08 g	         0.09%	         0.34%
Chloride	                 0.23 g	         0.24%	         0.96%
Magnesium	                0.02 g	         0.02%	         0.09%
Copper                   	0.22 mg	       2.37mg/kg	     9.29mg/kg
Zinc                     	3.22 mg	        34mg/kg	       134mg/kg
Taurine	                  0.13 g	         0.13%	         0.52%
Vitamin A                	2015IU 	      21,334IU/kg	    83,663IU/kg
Vitamin E                	25.38IU       	269 IU/kg	      1054 IU/kg
Total Omega-6 FA         	1.16 g	        1.23%	          4.82%
Total Omega-3 FA         	0.16 g	        0.17%	          0.67%
EPA+DHA                  	0.12 g        	0.13%          	0.49%
PERCENTAGE OF METABOLIZABLE ENERGY FROM:
Protein, %	23.4
Fat, %	45.2
Carbohydrate, %	31.4
                                
                            
    
        
            Products specifications
        
        
            
                
                    
                        | Attribute name | 
                        Attribute value | 
                    
                
                
                                
                                
                                    | 
                                        AutoShip
                                     | 
                                    
AutoShip Available                                     |