Commonly recommended to support the kidneys.
*Moderate amount of high-quality protein
*Restricted phosphorus to support the kidneys
*Contains omega-3 fatty acids, a source of EPA and DHA
Benefits:
*Great taste
*Contains antioxidants
Ingredients: 
Corn gluten meal, tuna, barley, whole grain corn, soybean meal, animal fat preserved with mixed-tocopherols, potato protein, animal liver flavor, powdered cellulose, fish oil, calcium carbonate, potassium chloride, natural and artificial flavors, L-Lysine monohydrochloride, potassium citrate, salt, choline chloride, DL-Methionine, Vitamin E supplement, taurine, zinc sulfate, ferrous sulfate, thiamine mononitrate (Vitamin B-1), niacin (Vitamin B-3), manganese sulfate, Vitamin A supplement, calcium pantothenate (Vitamin B-5), copper sulfate, riboflavin supplement (Vitamin B-2), Vitamin B-12 supplement, pyridoxine hydrochloride (Vitamin B-6), folic acid (Vitamin B-9), Vitamin D-3 supplement, calcium iodate, biotin (Vitamin B-7), menadione sodium bisulfite complex (Vitamin K), sodium selenite. 
Guarnateed Analysis:
	               PER 100 KCAL ME	     AS FED	             DRY MATTER
Protein           	8.95g	             36.17%	             38.91%
Fat	               3.51 g            	14.17%             	15.24%
Carbohydrate	      8.37 g	            33.82%	             36.38%
Crude Fiber       	0.75 g	            3.03%              	3.26%
Total Dietary Fiber	2.75 g           	11.10%	             11.94%
Soluble Fiber	     0.35 g	            1.41%	              1.52%
Insoluble Fiber   	2.40 g	            9.69%	              10.42%
Calcium	           0.15 g            	0.61%              	0.65%
Phosphorus	        0.09 g            	0.38%	              0.41%
Potassium	         0.35 g	            1.4%	               1.51%
Sodium	            0.07 g	            0.29%	              0.31%
Chloride	          0.29 g	            1.19%	              1.28%
Magnesium	         0.03 g	            0.11%              	0.12%
Copper            	0.49 mg           	19.99 mg/kg	       21.50mg/kg
Zinc              	6.23 mg	           252 mg/kg	         271mg/kg
Taurine           	0.05 g            	0.22%              	0.24%
Vitamin A	         693 IU          28,013 IU/kg	      30,134 IU/kg
Vitamin E	         15.81 IU	        639 IU/kg	         687 IU/kg
Total Omega-6 FA  0.41 g	           168%                	1.80%
Total Omega-3 FA  	0.15 g	           0.61%               	0.65%
EPA+DHA	           0.12 g           	0.48%	               0.52%
PERCENTAGE OF METABOLIZABLE ENERGY FROM:
Protein, %	34.5
Fat, %	33.0
Carbohydrate, %	32.5
                                
                            
    
        
            Products specifications
        
        
            
                
                    
                        | Attribute name | 
                        Attribute value | 
                    
                
                
                                
                                
                                    | 
                                        AutoShip
                                     | 
                                    
AutoShip Available                                     |